Popular NBA teams and their cities of residence
Nowadays, the NBA is the third-wealthiest professional sports league in North America behind the NFL and MLB. Last year NBA players had the world’s highest average annual salary per athlete.
There are actually 30 prominent teams: 29 in the U.S. and one in Canada. The Canadian team is the Toronto Raptors. They are divided into two conferences of three divisions with five teams each.
The Eastern Conference consists of three divisions – Atlantic, Central, and Southeast. The Western one is made of the Northwest, Pacific, and Southwest parts.
Among all NBA crews the Los Angeles Lakers and Boston Celtics have won the most championships, like 17 per each.
Let’s split them up, as espn.com recommends, as follows in the ‘cities’ table below:
State | City | Division | Name |
Arizona | Phoenix | Pacific | Suns |
California | San Francisco | Pacific | Golden State Warriors |
Colorado | Denver | Northwest | Nuggets |
Florida | Miami | Southeast | Heat |
Georgia | Atlanta | Southeast | Hawks |
Illinois | Chicago | Central | Bulls |
Indiana | Indianapolis | Central | Pacers |
Louisiana | New Orleans | Southwest | Pelicans |
Massachusetts | Boston | Atlantic | Celtics |
Michigan | Detroit | Central | Pistons |
Minnesota | Minneapolis | Northwest | Timberwolves |
New York | New York City | Atlantic | Nets |
North California | Charlotte | Southeast | Hornets |
Ohio | Cleveland | Central | Cavaliers |
Oklahoma | Oklahoma City | Northwest | Thunder |
Oregon | Portland | Northwest | Trail Blazers |
Pennsylvania | Philadelphia | Atlantic | 76ers |
Tennessee | Memphis | Southwest | Grizzlies |
Texas | Dallas | Southwest | Mavericks |
Utah | Salt Lake City | Northwest | Jazz |
Wisconsin | Milwaukee | Central | Bucks |
Source: World Population Review